Saturday, June 19, 2010

Retail sales tax collection data

before and after the beer and wine referendum in DeSoto:

Quarterly Sales Tax Historical Data

Quarterly Sales Tax Report

City of DE SOTO -- All Industries

De Soto
Year Quarter Gross Sales Amount Subject to State Tax Outlets
2002 1 163,618,768 52,699,320 570
2002 2 174,341,865 54,061,290 592
2002 3 180,288,545 57,129,117 586
2002 4 204,938,799 52,877,812 973
Total 723,187,977 216,767,539

2003 1 149,470,775 50,298,462 582
2003 2 169,423,431 50,054,671 573
2003 3 178,662,536 50,260,404 572
2003 4 208,500,184 50,386,387 953
Total 706,056,926 200,999,924

2004 1 151,258,644 47,699,672 584
2004 2 180,142,151 46,604,013 601
2004 3 191,601,782 49,248,749 603
2004 4 217,856,299 46,237,951 955
Total 740,858,876 189,790,385

2005 1 167,110,307 45,542,289 601
2005 2 224,323,895 47,208,542 625
2005 3 196,466,396 47,391,601 625
2005 4 259,859,774 45,115,971 990
Total 847,760,372 185,258,403

2006 1 199,952,742 42,461,697 756
2006 2 186,205,833 44,119,976 775
2006 3 204,419,481 50,623,813 823
2006 4 241,349,801 52,902,622 1,267
Total 831,927,857 190,108,108

2007 1 174,089,778 49,870,445 785
2007 2 182,991,133 50,683,307 818
2007 3 201,739,442 51,384,234 814
2007 4 251,588,464 51,824,826 1,233
Total 810,408,817 203,762,812

2008 1 198,581,485 52,682,992 801
2008 2 210,417,053 55,961,637 815
2008 3 214,169,543 52,282,887 816
2008 4 310,211,015 51,166,884 1,137
Total 933,379,096 212,094,400

2009 1 165,747,663 46,454,003 748
2009 2 182,936,760 54,026,918 797
2009 3 180,605,104 51,247,541 796
2009 4 297,807,755 53,089,982 1,085
Total 827,097,282 204,818,444



texas.gov Statewide Search from the Texas State Library State Link Policy Texas Homeland Security
Susan Combs, Texas Comptroller • Window on State Government • Contact Us
Privacy and Security Policy Accessibility Policy Link Policy Public Information Act Compact with Texans